<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carlos&#039; Corner</title>
	<atom:link href="http://cars.lostroncos.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cars.lostroncos.org</link>
	<description>The tired geek-dad in the corner</description>
	<lastBuildDate>Tue, 23 Feb 2010 17:56:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 2 by Carlos&#39; Corner &#187; Simulating a more interesting environment with Vyatta and VMware ESXi</title>
		<link>http://cars.lostroncos.org/2010/02/18/a-more-interesting-environment-with-vyatta-and-vmware-pt2/comment-page-1/#comment-79</link>
		<dc:creator>Carlos&#39; Corner &#187; Simulating a more interesting environment with Vyatta and VMware ESXi</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=343#comment-79</guid>
		<description>[...] 2 of this series which involves the actual configuration of the Vyatta routers is now up here [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 of this series which involves the actual configuration of the Vyatta routers is now up here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Neverfail monitoring with Zabbix part 1 by Carlos&#39; Corner &#187; Simple Neverfail Monitoring with Zabbix part 2</title>
		<link>http://cars.lostroncos.org/2009/05/31/simple-monitoring-of-neverfail-with-zabbix-part-1/comment-page-1/#comment-78</link>
		<dc:creator>Carlos&#39; Corner &#187; Simple Neverfail Monitoring with Zabbix part 2</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=157#comment-78</guid>
		<description>[...] in the previous post I put together a simple script for getting the data out of a specified registry entry that handled [...]</description>
		<content:encoded><![CDATA[<p>[...] in the previous post I put together a simple script for getting the data out of a specified registry entry that handled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a more interesting environment with Vyatta and VMware ESXi by Carlos&#39; Corner &#187; Using Vyatta with VMware</title>
		<link>http://cars.lostroncos.org/2010/02/17/a-more-interesting-environment-with-vyatta-and-vmware/comment-page-1/#comment-77</link>
		<dc:creator>Carlos&#39; Corner &#187; Using Vyatta with VMware</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=300#comment-77</guid>
		<description>[...] I&#039;ve started another series of posts using Vyatta in VMware for a more complex environment that starts with this one.  - crt [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#39;ve started another series of posts using Vyatta in VMware for a more complex environment that starts with this one.  - crt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 2 by Carlos&#39; Corner » Simulating a more interesting environment with &#8230;</title>
		<link>http://cars.lostroncos.org/2010/02/18/a-more-interesting-environment-with-vyatta-and-vmware-pt2/comment-page-1/#comment-76</link>
		<dc:creator>Carlos&#39; Corner » Simulating a more interesting environment with &#8230;</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=343#comment-76</guid>
		<description>[...] Here is the original:  Carlos&#039; Corner » Simulating a more interesting environment with &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original:  Carlos&#39; Corner » Simulating a more interesting environment with &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Vyatta with VMware by Carlos&#39; Corner &#187; Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 2</title>
		<link>http://cars.lostroncos.org/2008/09/18/using-vyatta-with-vmware/comment-page-1/#comment-75</link>
		<dc:creator>Carlos&#39; Corner &#187; Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 2</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=94#comment-75</guid>
		<description>[...] the HQ Site Network, the Remote Site Network and the intranet to DMZ network. (Note: This post has a more detailed description of the process I used to create Vyatta routers. [...]</description>
		<content:encoded><![CDATA[<p>[...] the HQ Site Network, the Remote Site Network and the intranet to DMZ network. (Note: This post has a more detailed description of the process I used to create Vyatta routers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a more interesting environment with Vyatta and VMware ESXi by Carlos&#39; Corner &#187; Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 2</title>
		<link>http://cars.lostroncos.org/2010/02/17/a-more-interesting-environment-with-vyatta-and-vmware/comment-page-1/#comment-74</link>
		<dc:creator>Carlos&#39; Corner &#187; Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 2</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=300#comment-74</guid>
		<description>[...] In an earlier post I went through the process of coming up with a solution to be able to test an Exchange 2003 to Exchange 2010 migration using VMs. In order to simulate a multi-site AD environment I wanted to use Vyatta based routers to create my network infrastructure. In this post I&#8217;ll actually walk through the process of setting up the ESX and theinternal router. In the next post(s) I&#8217;ll go into configuring the DMZ and internet routers and firewalls. As a reminder the environment I want to set up will look like this&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] In an earlier post I went through the process of coming up with a solution to be able to test an Exchange 2003 to Exchange 2010 migration using VMs. In order to simulate a multi-site AD environment I wanted to use Vyatta based routers to create my network infrastructure. In this post I&#8217;ll actually walk through the process of setting up the ESX and theinternal router. In the next post(s) I&#8217;ll go into configuring the DMZ and internet routers and firewalls. As a reminder the environment I want to set up will look like this&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Vyatta with VMware by Carlos&#39; Corner &#187; Simulating a more interesting environment with Vyatta and VMware ESXi</title>
		<link>http://cars.lostroncos.org/2008/09/18/using-vyatta-with-vmware/comment-page-1/#comment-73</link>
		<dc:creator>Carlos&#39; Corner &#187; Simulating a more interesting environment with Vyatta and VMware ESXi</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=94#comment-73</guid>
		<description>[...] routers to help create my virtual &#8220;enterprise&#8221; environment. I&#8217;ve talked about Vyatta before in this article. In this post I&#8217;ll talk a little about the process I went through to get to my final [...]</description>
		<content:encoded><![CDATA[<p>[...] routers to help create my virtual &#8220;enterprise&#8221; environment. I&#8217;ve talked about Vyatta before in this article. In this post I&#8217;ll talk a little about the process I went through to get to my final [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Replay Report by Carlos&#39; Corner &#187; A less simple (but better) Replay Report</title>
		<link>http://cars.lostroncos.org/2009/04/30/a-simple-replay-report/comment-page-1/#comment-72</link>
		<dc:creator>Carlos&#39; Corner &#187; A less simple (but better) Replay Report</dc:creator>
		<pubDate>Mon, 12 Oct 2009 08:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=122#comment-72</guid>
		<description>[...] while back I posted about a Replay report that I wrote to help me monitor the multiple Replay servers we have deployed globally.  It was a good first [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I posted about a Replay report that I wrote to help me monitor the multiple Replay servers we have deployed globally.  It was a good first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated ESX 3i scripts for Nagios by hyvong</title>
		<link>http://cars.lostroncos.org/2008/03/07/updated-esx-3i-scripts-for-nagios/comment-page-1/#comment-71</link>
		<dc:creator>hyvong</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/2008/03/07/updated-esx-3i-scripts-for-nagios/#comment-71</guid>
		<description>Hi,
Thank you for the script. I need your help with the check_3i_storage script. The script only changes status when the status in Virtual Client changes to Warning or Alarm. However, when the status in VC is unknown, the script does not update the status in Nagios to reflect that. Please help me with the script to get it to recognize the unknown status.  Btw all the plugin links points to check_3i_storage. Can you fix that as well? Thank you!!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thank you for the script. I need your help with the check_3i_storage script. The script only changes status when the status in Virtual Client changes to Warning or Alarm. However, when the status in VC is unknown, the script does not update the status in Nagios to reflect that. Please help me with the script to get it to recognize the unknown status.  Btw all the plugin links points to check_3i_storage. Can you fix that as well? Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scripting Stuff by HOW TO: Configure GroundWork Monitor CE, NRPE_NT daemon, VMWare VI perl toolkit as an agent-less, drop-in network monitoring solution for Windows, Mac, Linux, and VMWare Server Monitoring &#124; Caine Hörr - IT Professional</title>
		<link>http://cars.lostroncos.org/scripting-stuff/comment-page-1/#comment-70</link>
		<dc:creator>HOW TO: Configure GroundWork Monitor CE, NRPE_NT daemon, VMWare VI perl toolkit as an agent-less, drop-in network monitoring solution for Windows, Mac, Linux, and VMWare Server Monitoring &#124; Caine Hörr - IT Professional</dc:creator>
		<pubDate>Fri, 25 Sep 2009 17:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?page_id=8#comment-70</guid>
		<description>[...] Pre-configured Nagios plugins, written in perl that reference the VMWare VI perl toolkit can be obtained by visiting http://cars.lostroncos.org/scripting-stuff/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Pre-configured Nagios plugins, written in perl that reference the VMWare VI perl toolkit can be obtained by visiting <a href="http://cars.lostroncos.org/scripting-stuff/" rel="nofollow">http://cars.lostroncos.org/scripting-stuff/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
