<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carlos&#039; Corner</title>
	<atom:link href="http://cars.lostroncos.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cars.lostroncos.org</link>
	<description>The tired geek-dad in the corner</description>
	<lastBuildDate>Mon, 21 Feb 2011 19:19:58 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 2 by Jason</title>
		<link>http://cars.lostroncos.org/2010/02/18/a-more-interesting-environment-with-vyatta-and-vmware-pt2/comment-page-1/#comment-485</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 21 Feb 2011 19:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=343#comment-485</guid>
		<description>Good stuff man!

- &lt;a href=&quot;http://www.colts.com&quot; title=&quot;Colts&quot; rel=&quot;nofollow&quot;&gt; #1 Fan!</description>
		<content:encoded><![CDATA[<p>Good stuff man!</p>
<p>- <a href="http://www.colts.com" title="Colts" rel="nofollow"> #1 Fan!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPMI and the Dell PowerEdge &#8211; Part the Third by Pradeep Sanders</title>
		<link>http://cars.lostroncos.org/2008/02/16/ipmi-and-the-dell-poweredge-part-the-third/comment-page-1/#comment-484</link>
		<dc:creator>Pradeep Sanders</dc:creator>
		<pubDate>Fri, 18 Feb 2011 00:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/2008/02/16/ipmi-and-the-dell-poweredge-part-the-third/#comment-484</guid>
		<description>In case anyone finds this and is having trouble accessing the IPMI-over-LAN on a Drac 5 card, try passing in &quot;-C0&quot; and using the lanplus interface. ipmitool (version 1.8.11 at least) defaults to cipher suite 3 whereas the DRAC 5 (firmware 1.0, at least) uses cipher suite 0. I didn&#039;t find this tip anywhere on the &#039;net and hopefully someone searching and finding this useful page will be able to save the time to find it by hand.</description>
		<content:encoded><![CDATA[<p>In case anyone finds this and is having trouble accessing the IPMI-over-LAN on a Drac 5 card, try passing in &#8220;-C0&#8243; and using the lanplus interface. ipmitool (version 1.8.11 at least) defaults to cipher suite 3 whereas the DRAC 5 (firmware 1.0, at least) uses cipher suite 0. I didn&#8217;t find this tip anywhere on the &#8216;net and hopefully someone searching and finding this useful page will be able to save the time to find it by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated ESX 3i scripts for Nagios by nagiospig</title>
		<link>http://cars.lostroncos.org/2008/03/07/updated-esx-3i-scripts-for-nagios/comment-page-1/#comment-471</link>
		<dc:creator>nagiospig</dc:creator>
		<pubDate>Thu, 28 Oct 2010 21:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/2008/03/07/updated-esx-3i-scripts-for-nagios/#comment-471</guid>
		<description>Great scripts BTW! Im using the modified script at:

http://cars.lostroncos.org/wp-content/uploads/2009/09/check_dell2950_temp.txt

to show the amps, but the output &quot;Power Supply 1 Current 1 - Normal has status of 68 Amps&quot; on the Nagios URL is alerting as critical even though it is normal. Is there something i am missing?</description>
		<content:encoded><![CDATA[<p>Great scripts BTW! Im using the modified script at:</p>
<p><a href="http://cars.lostroncos.org/wp-content/uploads/2009/09/check_dell2950_temp.txt" rel="nofollow">http://cars.lostroncos.org/wp-content/uploads/2009/09/check_dell2950_temp.txt</a></p>
<p>to show the amps, but the output &#8220;Power Supply 1 Current 1 &#8211; Normal has status of 68 Amps&#8221; on the Nagios URL is alerting as critical even though it is normal. Is there something i am missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated ESX 3i scripts for Nagios by skipz</title>
		<link>http://cars.lostroncos.org/2008/03/07/updated-esx-3i-scripts-for-nagios/comment-page-1/#comment-357</link>
		<dc:creator>skipz</dc:creator>
		<pubDate>Wed, 02 Jun 2010 09:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/2008/03/07/updated-esx-3i-scripts-for-nagios/#comment-357</guid>
		<description>Re: http://cars.lostroncos.org/2008/03/07/updated-esx-3i-scripts-for-nagios/comment-page-1/#comment-43 - You can also prefix the check command with &quot;/usr/bin/perl &quot; (no quotes). It also takes care of the issue.</description>
		<content:encoded><![CDATA[<p>Re: <a href="http://cars.lostroncos.org/2008/03/07/updated-esx-3i-scripts-for-nagios/comment-page-1/#comment-43" rel="nofollow">http://cars.lostroncos.org/2008/03/07/updated-esx-3i-scripts-for-nagios/comment-page-1/#comment-43</a> &#8211; You can also prefix the check command with &#8220;/usr/bin/perl &#8221; (no quotes). It also takes care of the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 2 by Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 3 &#171; Carlos&#39; Corner</title>
		<link>http://cars.lostroncos.org/2010/02/18/a-more-interesting-environment-with-vyatta-and-vmware-pt2/comment-page-1/#comment-105</link>
		<dc:creator>Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 3 &#171; Carlos&#39; Corner</dc:creator>
		<pubDate>Sun, 28 Mar 2010 16:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=343#comment-105</guid>
		<description>[...] I planned out my &#8220;enterprise&#8221; environment for an Exchange 2003 to 2010 upgrade. In the second part I built the internal router and verified it was working with directly connected subnets. At this [...]</description>
		<content:encoded><![CDATA[<p>[...] I planned out my &#8220;enterprise&#8221; environment for an Exchange 2003 to 2010 upgrade. In the second part I built the internal router and verified it was working with directly connected subnets. At this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a more interesting environment with Vyatta and VMware ESXi by Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 3 &#171; Carlos&#39; Corner</title>
		<link>http://cars.lostroncos.org/2010/02/17/a-more-interesting-environment-with-vyatta-and-vmware/comment-page-1/#comment-104</link>
		<dc:creator>Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 3 &#171; Carlos&#39; Corner</dc:creator>
		<pubDate>Sun, 28 Mar 2010 16:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=300#comment-104</guid>
		<description>[...] the first part of this series I planned out my &#8220;enterprise&#8221; environment for an Exchange 2003 to 2010 upgrade. In the [...]</description>
		<content:encoded><![CDATA[<p>[...] the first part of this series I planned out my &#8220;enterprise&#8221; environment for an Exchange 2003 to 2010 upgrade. In the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 2 by Carlos&#39; Corner &#187; Simulating a more interesting environment with Vyatta and VMware ESXi</title>
		<link>http://cars.lostroncos.org/2010/02/18/a-more-interesting-environment-with-vyatta-and-vmware-pt2/comment-page-1/#comment-79</link>
		<dc:creator>Carlos&#39; Corner &#187; Simulating a more interesting environment with Vyatta and VMware ESXi</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=343#comment-79</guid>
		<description>[...] 2 of this series which involves the actual configuration of the Vyatta routers is now up here [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 of this series which involves the actual configuration of the Vyatta routers is now up here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Neverfail monitoring with Zabbix part 1 by Carlos&#39; Corner &#187; Simple Neverfail Monitoring with Zabbix part 2</title>
		<link>http://cars.lostroncos.org/2009/05/31/simple-monitoring-of-neverfail-with-zabbix-part-1/comment-page-1/#comment-78</link>
		<dc:creator>Carlos&#39; Corner &#187; Simple Neverfail Monitoring with Zabbix part 2</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=157#comment-78</guid>
		<description>[...] in the previous post I put together a simple script for getting the data out of a specified registry entry that handled [...]</description>
		<content:encoded><![CDATA[<p>[...] in the previous post I put together a simple script for getting the data out of a specified registry entry that handled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a more interesting environment with Vyatta and VMware ESXi by Carlos&#39; Corner &#187; Using Vyatta with VMware</title>
		<link>http://cars.lostroncos.org/2010/02/17/a-more-interesting-environment-with-vyatta-and-vmware/comment-page-1/#comment-77</link>
		<dc:creator>Carlos&#39; Corner &#187; Using Vyatta with VMware</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=300#comment-77</guid>
		<description>[...] I&#039;ve started another series of posts using Vyatta in VMware for a more complex environment that starts with this one.  - crt [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#39;ve started another series of posts using Vyatta in VMware for a more complex environment that starts with this one.  - crt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simulating a more interesting environment with Vyatta and VMware ESXi &#8211; pt 2 by Carlos&#39; Corner » Simulating a more interesting environment with &#8230;</title>
		<link>http://cars.lostroncos.org/2010/02/18/a-more-interesting-environment-with-vyatta-and-vmware-pt2/comment-page-1/#comment-76</link>
		<dc:creator>Carlos&#39; Corner » Simulating a more interesting environment with &#8230;</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/?p=343#comment-76</guid>
		<description>[...] Here is the original:  Carlos&#039; Corner » Simulating a more interesting environment with &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original:  Carlos&#39; Corner » Simulating a more interesting environment with &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

