<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checking storage on a dell poweredge 2900 running ESX 3i</title>
	<atom:link href="http://cars.lostroncos.org/2008/02/21/checking-storage-on-a-dell-poweredge-2900-running-esx-3i/feed/" rel="self" type="application/rss+xml" />
	<link>http://cars.lostroncos.org/2008/02/21/checking-storage-on-a-dell-poweredge-2900-running-esx-3i/</link>
	<description>The tired geek-dad in the corner</description>
	<lastBuildDate>Mon, 21 Feb 2011 19:19:58 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Carlos&#8217; Corner &#187; Zabbix and external scripts - Getting them to work (v1.4.1)</title>
		<link>http://cars.lostroncos.org/2008/02/21/checking-storage-on-a-dell-poweredge-2900-running-esx-3i/comment-page-1/#comment-39</link>
		<dc:creator>Carlos&#8217; Corner &#187; Zabbix and external scripts - Getting them to work (v1.4.1)</dc:creator>
		<pubDate>Thu, 03 Apr 2008 05:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://cars.lostroncos.org/2008/02/21/checking-storage-on-a-dell-poweredge-2900-running-esx-3i/#comment-39</guid>
		<description>[...] I&#8217;ve been working with one of my coworkers in looking at Zabbix for monitoring rather than Nagios for the Global Ops Virtualization rollout. I&#8217;ve already done work on some monitoring of ESX3i with Nagios by writing some plugins to monitor different hardware components. (For more info see this blog post) [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been working with one of my coworkers in looking at Zabbix for monitoring rather than Nagios for the Global Ops Virtualization rollout. I&#8217;ve already done work on some monitoring of ESX3i with Nagios by writing some plugins to monitor different hardware components. (For more info see this blog post) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

